Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
9
Invalid entities
Grouped Statements
No database queries were performed.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\Adresse |
|
| App\Entity\LivraisonChantier | No errors. |
| App\Entity\AdresseCommentaire | No errors. |
| App\Entity\RemiseDevis | No errors. |
| App\Entity\AdressePhoto | No errors. |
| App\Entity\RetourPanneaux |
|
| App\Entity\AdresseSav | No errors. |
| App\Entity\Roles | No errors. |
| App\Entity\Animation | No errors. |
| App\Entity\Structure |
|
| App\Entity\AnimationPeriode | No errors. |
| App\Entity\StructureCategorie | No errors. |
| App\Entity\AvanceAdresse | No errors. |
| App\Entity\Taxe | No errors. |
| App\Entity\CaDepenses | No errors. |
| App\Entity\Options | No errors. |
| App\Entity\CategorieAnimation | No errors. |
| App\Entity\Travaux | No errors. |
| App\Entity\CategorieFrais | No errors. |
| App\Entity\TravauxFacade | No errors. |
| App\Entity\CategorieMyral | No errors. |
| App\Entity\TypeCharge | No errors. |
| App\Entity\Certificat | No errors. |
| App\Entity\City | No errors. |
| App\Entity\TypeReglement | No errors. |
| App\Entity\CoefClientMyral | No errors. |
| App\Entity\CoefCp | No errors. |
| App\Entity\User | No errors. |
| App\Entity\CommandeChantier | No errors. |
| App\Entity\Pages | No errors. |
| App\Entity\CommandeProductFacture | No errors. |
| App\Entity\UserCharge | No errors. |
| App\Entity\ConfigCee | No errors. |
| App\Entity\UserConnexion | No errors. |
| App\Entity\Configuration | No errors. |
| App\Entity\PanneauxStockMouvement | No errors. |
| App\Entity\ConfigurationDevis | No errors. |
| App\Entity\Photo | No errors. |
| App\Entity\ConfigurationDevisPignon | No errors. |
| App\Entity\ProductPhoto | No errors. |
| App\Entity\ConfigurationDevisSoufflage |
|
| App\Entity\Pignon | No errors. |
| App\Entity\ConfigurationIntranet | No errors. |
| App\Entity\Couleur | No errors. |
| App\Entity\Vente | No errors. |
| App\Entity\Descriptif | No errors. |
| App\Entity\DescriptifDevis |
|
| App\Entity\ProductStock | No errors. |
| App\Entity\DescriptifDevisPignon | No errors. |
| App\Entity\ProductStockMouvement | No errors. |
| App\Entity\DescriptifDevisSoufflage | No errors. |
| App\Entity\DevisFacade | No errors. |
| App\Entity\DevisPignon | No errors. |
| App\Entity\DevisSoufflage |
|
| App\Entity\EpaisseurLaine | No errors. |
| App\Entity\EtatAdresse | No errors. |
| App\Entity\EtatLivraison |
|
| App\Entity\EtatSav | No errors. |
| App\Entity\Excel | No errors. |
| App\Entity\Facade |
|
| App\Entity\FacadePanneaux | No errors. |
| App\Entity\Facture | No errors. |
| App\Entity\FactureCommande | No errors. |
| App\Entity\FactureMyral | No errors. |
| App\Entity\Fenetre | No errors. |
| App\Entity\Finition | No errors. |
| App\Entity\Fournisseur | No errors. |
| App\Entity\Frais | No errors. |
| App\Entity\FraisPeriode | No errors. |
| App\Entity\Isolant | No errors. |
| App\Entity\ProductTarif | No errors. |
| App\Entity\LigneFactureMyral | No errors. |
| App\Entity\Product | No errors. |
| App\Entity\ProductCategory | No errors. |
| App\Entity\ProductCommande | No errors. |
| App\Entity\Recette |
|
| App\Entity\ProductLigneCommande | No errors. |
| App\Entity\Remise | No errors. |
| App\Entity\ProductLigneFacture | No errors. |
| App\Entity\ProductMyral | No errors. |
| Vich\UploaderBundle\Entity\File | No errors. |